|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | T/Os | Total | Place |
| 518 | Norma Brettell | 1 | 1 | 2 | 4 | 1 | 3 | 1 | -7 | 6 | 1 |
| 291 | Conrad Lavigne | dnc | 2 | 1 | 1 | 2 | 1 | 3 | -12 | 7 | 2 |
| 359 | Dan Karr | 5 | 3 | 6 | 8 | 4 | 9 | 5 | -17 | 23 | 3 |
| 409 | Pam Prichard | dnc | dnc | 5 | 5 | dnc | 4 | 2 | -19 | 24 | 4 |
| 579 | Jean Childs | 2 | dnc | 7 | 2 | dnc | 6 | dnf | -21 | 25 | 5 |
| 656 | Beth Ingram | dnc | 5 | 3 | 3 | 6 | 11 | 9 | -20 | 26 | 6 |
| 63 | Fleming / Kinder | 4 | dnc | 4 | 6 | 5 | 10 | 7 | -18 | 26 | 7 |
| 294 | Jerry Lavigne | 3 | 4 | 10 | 9 | 7 | 5 | dnc | -22 | 28 | 8 |
| 621 | John Preston | 7 | dnc | 8 | 10 | dnc | 2 | 4 | -20 | 29 | 9 |
| 622 | Ben Loiacono | 6 | 6 | dnf | 11 | 8 | 12 | 6 | -24 | 37 | 10 |
| 670 | Laura Hallowell | dnc | dnc | dnc | dnc | 3 | 7 | dnc | -26 | 39 | 11 |
| 676 | Laura Dickey | dnc | dnc | 9 | dnc | dnc | 8 | 8 | -23 | 42 | 12 |
| 291A | Peter Noonan | dnc | dnc | dnc | 7 | dnc | dnc | dnc | -27 | 46 | 13 |
| (# Racing) | 7 | 6 | 11 | 11 | 8 | 12 | 10 |
Rhodes 19
| Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | T/Os | Total | Place |
| 1554 | Scott Hale | 2 | 2 | 1 | 3 | dnc | 2 | 3 | 1 | -11 | 11 | 1 |
| 3034 | Kevin Lane | 1 | 1 | 2 | 2 | 2 | dnc | dnc | dnc | -16 | 14 | 2 |
| 3192 | Mike Crawford | 3 | dnc | 4 | 1 | 3 | 3 | 1 | 4 | -9 | 15 | 3 |
| 3194 | Jim Lidington | dnc | 3 | dnc | sar | dnc | 1 | 2 | 2 | -15 | 16 | 4 |
| 1639 | John Thompson | 4 | dnc | dnc | 4 | 1 | dnc | 4 | 3 | -12 | 21 | 5 |
| 123 | Earl Meredith | 5 | dnc | dnc | dnc | 4 | 4 | dnc | dnc | -16 | 31 | 6 |
| 1252 | Tim Parker | dnc | dnc | dnc | 5 | 6 | dnc | 5 | dnc | -14 | 33 | 7 |
| 3194A | Norma Brettell | dnc | dnc | 3 | dnc | dnc | dnc | dnc | dnc | -17 | 35 | 8 |
| 3181 | Lou Najarian | dnc | dnc | dnc | dnc | 5 | dnc | dnc | dnc | -16 | 36 | 9 |
| 2496 | Frank Hassler | dnc | dnc | dnc | dnc | dnc | dnc | 6 | dnc | -15 | 37 | 10 |
| 2495 | Sailing Class | dnc | dnc | dnc | dnc | dnc | dnc | 7 | dnf | -15 | 37 | 11 |
| (# Racing) | 5 | 3 | 4 | 5 | 6 | 4 | 7 | 5 |
Throwouts - 1 with 5 races - 2 with 6 or more races
pro = Principal Race Officer = 1 point
bye = Average of scores for the series
sar = Sailed away regatta / Served as Race Committee
= average of races sailed
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.