|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | T/Os | Total | Place |
| 291 | Conrad Lavigne | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 1.5 | -9 | 6.5 | 1 |
| 518 | Norma Brettell | 2 | 1 | 6 | 4 | 2 | 2 | 2 | 1.5 | -10 | 10.5 | 2 |
| 294 | Jerry Lavigne | 4 | 6 | 2 | 2 | 5 | 8 | 3 | 3 | -14 | 19 | 3 |
| 291A | Peter Noonan | 3 | 4 | 3 | 3 | 6 | dnc | dnc | dnc | -23 | 30 | 4 |
| 579 | Jean Childs | dnc | dnc | 1 | 5 | dnc | dnc | 4 | 6 | -20 | 32 | 5 |
| 621 | John Preston | 5 | 5 | 4 | 8 | 7 | 4 | 7 | 7 | -15 | 32 | 6 |
| 63 | Fleming / Kinder | dnc | 7 | dnc | 9 | 3 | 5 | 5 | dnc | -23 | 36 | 7 |
| 359 | Dan Karr | dnc | dnc | 5 | 11 | dnc | 7 | 8 | 5 | -20 | 41 | 8 |
| 409 | Pam Prichard | dnc | dnc | dnc | dnc | dnc | 3 | dnc | 4 | -24 | 43 | 9 |
| 696 | Phil Nutting | dnc | 3 | dnc | 6 | dnc | dnc | dnc | 9 | -22 | 45 | 10 |
| 676 | Laura Dickey | dnc | dnc | dnf | dnc | dnc | 6 | 6 | 8 | -23 | 45 | 11 |
| 255 | Irwin Gordon | dnc | dnc | dnc | 7 | dnc | 9 | 9 | dnf | -22 | 50 | 12 |
| 656 | Beth Ingram | dnc | dnc | dnf | 10 | 4 | dnc | dnc | dnc | -23 | 51 | 13 |
| (# Racing) | 5 | 7 | 9 | 11 | 7 | 9 | 9 | 10 |
Rhodes 19
| Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | T/Os | Total | Place |
| 1554 | Scott Hale | 1 | 4 | 2 | dnc | 1 | 3 | 1 | -13 | 8 | 1 |
| 3034 | Kevin Lane | 6 | 1 | 1 | 3 | 6 | 2 | 3 | -12 | 10 | 2 |
| 2591 | Kirk Williamson | 4 | 2 | dnc | 2 | 2 | 4 | dnc | -16 | 14 | 3 |
| 1639 | John Thompson | 5 | 6 | 4 | 4 | 9 | 6 | 2 | -15 | 21 | 4 |
| 123 | Earl Meredith | 2 | 5 | 5 | 6 | 5 | 5 | dnc | -15 | 22 | 5 |
| 3192 | Brian Bones | 3 | dnf | sar | dnf | 4 | dnc | 6 | -18 | 25 | 6 |
| 2496 | Frank Hassler | dnc | dnc | 3 | 5 | 7 | 8 | 4 | -17 | 27 | 7 |
| 2521 | Charlie Clark | dnc | 3 | dnc | dnc | 3 | dnc | 7 | -19 | 28 | 8 |
| 2252 | Butch Roth | dnc | dnc | dnc | dnc | dnc | 1 | dnc | -20 | 34 | 9 |
| 2495 | Paul Cucchiaro | dnc | dnc | dnc | 1 | dnc | dnc | dnc | -21 | 34 | 10 |
| 1252 | Tim Parker | dnc | dnc | dnc | dnc | dnc | dnc | 5 | -21 | 38 | 11 |
| 3194 | Jim Lidington | dnc | dnc | sar | dnc | dnc | 7 | dnc | -20 | 40 | 12 |
| 1514 | David Jenkinson | dnc | dnc | dnc | dnc | 8 | dnc | dnc | -19 | 41 | 13 |
| (# Racing) | 6 | 7 | 5 | 7 | 9 | 8 | 7 |
Throwouts - 1 with 5 races - 2 with 6 or more races
pro = Principal Race Officer = 1 point
bye = Average of scores for the series
sar = Sailed away regatta / Served as Race Committee
= average of races sailed
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.