|
![]() ![]() Junior Sailing Weather Center Web Cam
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullseyes | |||||||||||||
| Place | Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | T/Os | Total |
| 1 | 416 | Joanne Moar | dnc | dnc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -14 | 7 |
| 2 | 670 | Emily Wick | 2 | 1 | 5 | 2 | 3 | 2 | 2 | dnc | 5 | -11 | 17 |
| 3 | 291 | Conrad Lavigne | 1 | 2 | 2 | 4 | 5 | dnc | dnc | 2 | 2 | -18 | 18 |
| 4 | 676 | Laura Dickey | 4 | dnc | 4 | 5 | 2 | 5 | 4 | dnc | 3 | -13 | 27 |
| 5 | 359 | Dan Karr | 3 | 3 | 3 | 7 | dnc | 3 | 6 | 3 | 6 | -16 | 27 |
| 6 | 579 | Jean Childs | dnc | dnc | dnc | 3 | dnc | 4 | 3 | dnc | 4 | -18 | 34 |
| 7 | 63 | Fleming/Kinder | 5 | 5 | dnc | 6 | 4 | 6 | 7 | dnc | 7 | -16 | 39 |
| 8 | 294 | Jerry Lavigne | dnc | 4 | 6 | 8 | 6 | dnc | 5 | 4 | 8 | -16 | 40 |
| 9 | 540 | Matt Parillo | dnc | dnc | 7 | dnc | ret | dnc | dnc | dnc | dnc | -20 | 53 |
| 10 | 491 | Bill Cardani | dnc | dnc | dnc | dnc | dnc | dnc | 8 | dnc | dnc | -20 | 54 |
|
(# Racing) |
5 | 5 | 7 | 8 | 7 | 6 | 8 | 4 | 8 | ||||
| Rhodes 19 | |||||||||||||
| Place | Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | T/Os | Total |
| 1 | 1229 | Walter Luikey | 2 | 2 | 2 | 3 | 6 | 1 | 2 | 2 | 3 | -9 | 14 |
| 2 | 1554 | Scott Hale | 5 | 1 | dnc | 2 | 1 | 4 | 1 | dnc | 1 | -18 | 15 |
| 3 | 3034 | Kevin Lane | dnc | 4 | 3 | 1 | 2 | 2 | 4 | 1 | 7 | -18 | 17 |
| 4 | 1659 | Charlie Jones | 1 | 3 | 1 | 7 | 4 | 3 | 5 | 3 | 5 | -12 | 20 |
| 5 | 1639 | John Thompson | 4 | 5 | dnc | dnc | 3 | 5 | 3 | dnc | 2 | -20 | 31 |
| 6 | 3181 | Charlie Smith | 3 | dnc | 4 | 4 | dnc | 9 | dnc | dnc | 4 | -22 | 44 |
| 7 | 2522 | Mike Crawford | dnc | 6 | dnc | 5 | 7 | 6 | 7 | 7 | 6 | -20 | 44 |
| 8 | 2648 | John Preston | 8 | 7 | 7 | ret | 9 | 7 | 8 | 5 | 9 | -19 | 51 |
| 9 | 2496 | Jim Hassler | 7 | 9 | 5 | dnc | 8 | dsq | 6 | dnc | 8 | -26 | 52 |
| 10 | 2521 | Cherry Clark | 6 | dnc | dnc | dnc | 5 | dnc | dnc | 6 | dnc | -26 | 59 |
| 11 | 1554 | Liz Engel (class) | dnc | 8 | 6 | 6 | dnc | dsq | dnc | dnc | dnc | -27 | 62 |
| 12 | 3192 | Brian Bones | 9 | dnc | dnc | dnc | dnc | dnc | 9 | 4 | 10 | -25 | 63 |
| 13 | 2522 | Ted Engel (class) | dnc | dnc | dnc | 8 | dnc | dnc | dnc | dnc | dnc | -26 | 70 |
| 14 | 1554 | Matt Parillo | dnc | dnc | dnc | dnc | dnc | 10 | dnc | dnc | dnc | -23 | 72 |
| 15 | 3194 | Jim Lidington | dnc | dnc | dnc | dnc | dnc | dsq | dnc | dnc | dnc | -27 | 73 |
|
(# Racing) |
9 | 9 | 7 | 9 | 9 | 12 | 9 | 7 | 10 | ||||
| Throwouts - 1 with 5 or less races - 2 with 6 or more races | |||||||||||||
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.