|
![]() ![]() Junior Sailing Weather Center Web Cam
|
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 3034 | Kevin Lane | 1 | 2 | 2 | 5 | 1 |
| 3192 | Brian Bones | 2 | 1 | 5 | 8 | 2 |
| 3123 | Earl Meredith | 4 | 3 | 4 | 11 | 3 |
| 938 | Siergiewicz/Hock | 3 | dnf | 3 | 12 | 4 |
| 3194 | Jim Lidington | 5 | raf | 1 | 13 | 5 |
| (# Racing) | 5 | 5 | 5 |
| Sail # | Skipper | #3 | #4 | #5 | #6 | T/O | Total | Place |
| 3034 | Kevin Lane | 1 | 1 | 1 | 3 | 6 | 1 | |
| 3194 | Jim Lidington | 2 | 2 | 4 | 2 | 10 | 2 | |
| 938 | Siergiewicz/Hock | 3 | 4 | 2 | 5 | 14 | 3 | |
| 1554 | Scott Hale | dnc | dnc | 3 | 1 | 16 | 4 | |
| 3192 | Bones/Parker | dnc | 3 | dnc | 4 | 18 | 5 | |
| 123 | Earl Meredith | dnc | 5 | dnc | 6 | 22 | 6 | |
| (# Racing) | 3 | 5 | 4 | 6 |
| Sail # | Skipper | #1 | #2 | #3 | Total | Place |
| 1554 | Scott Hale | 2 | 1 | 3 | 1 | |
| 2521 | Charlie Clark | 4 | 2 | 6 | 2 | |
| 2591 | Kirk Williamson | 3 | 5 | 8 | 3 | |
| 3034 | Kevin Lane | 1 | ocs | 11 | 4 | |
| 3192 | Brian Bones | 5 | 6 | 11 | 5 | |
| 3194 | Jim Lidington | dnc | 3 | 12 | 6 | |
| 938 | Hock/Siergiewicz | dnc | 4 | 13 | 7 | |
| 123 | Earl Meredith | 6 | 7 | 13 | 8 | |
| 1639 | John Thompson | 7 | 8 | 15 | 9 | |
| (# Racing) | 7 | 9 |
Sunday Series
| Sail# | Skipper | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | T/O | Total | Place |
| 1554 | Scott Hale | 1 | 2 | 5 | 3 | 5 | 3 | 2 | 2 | -5 | 18 | 1 |
| 3194 | Jim Lidington | dnc | dnc | 3 | sar | 2 | 2 | 1 | 4 | -10 | 24.4 | 2 |
| 2496 | Gretchen Curtis | ocs | 1 | 4 | 1 | 1 | 4 | dnc | dnc | -9 | 27 | 3 |
| 2521 | Charlie Clark | 4 | 3 | 2 | 5 | dnc | dnc | 4 | 1 | -11 | 30 | 4 |
| 2591 | Kirk Williamson | 2 | 7 | 7 | 4 | 8 | 5 | 3 | 3 | -8 | 31 | 5 |
| 3034 | Kevin Lane | dnc | dnc | 1 | 2 | 6 | 1 | dsq | dnc | -10 | 37 | 6 |
| 1639 | John Thompson | 6 | 6 | 6 | 6 | 3 | 7 | dnc | 6 | -7 | 40 | 7 |
| 3192 | Brian Bones | 5 | 5 | 9 | sar | 4 | 9 | dnc | dnc | -9 | 45.4 | 8 |
| 3181 | Louis Najarian | 7 | 8 | 10 | 8 | 7 | 6 | dnc | dnc | -10 | 52 | 9 |
| 938 | Siergiewicz/Hock | 3 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | -12 | 55 | 10 |
| 123 | Earl Meredith | dnc | dnc | 8 | 7 | 9 | 8 | dnc | 7 | -10 | 56 | 11 |
| 1252 | Tim Parker | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 5 | -12 | 64 | 12 |
|
# Racing |
8 | 8 | 10 | 8 | 9 | 9 | 5 | 7 |
Labor Day Series
| Sail # | Skipper | #1 | Total | Place |
| 3034 | Kevin Lane | 1 | 1 | 1 |
| 2591 | Kirk Williamson | 2 | 2 | 2 |
| 3194 | Jim Lidington | 3 | 3 | 3 |
| 1554 | Scott Hale | 4 | 4 | 4 |
| 1252 | Tim Parker | 5 | 5 | 5 |
| 123 | Earl Meredith | 6 | 6 | 6 |
| 3192 | Brian Bones | 7 | 7 | 7 |
| 1639 | John Thompson | 8 | 8 | 8 |
Throwouts - 1 with 5 or more races
pro = Principal Race Officer = 1 point
sar = Sailed Away Regatta, or Served as Race Committee
= average of races sailed
Sandy Bay Yacht Club, P.O. Box
37, 5 T Wharf, Rockport, MA 01966 USA
(978)546-9433 Clubhouse, (978)546-6240 Office
Copyright © Sandy Bay Yacht Club. All rights reserved.
Use of Rhodes 19 Logo courtesy of
Kirk Williamson and Rhodes 19 Association